Premier League / 2025-26
Premier League 2025-26
| 1 | Arsenal | 85 |
| 2 | Manchester City | 78 |
| 3 | Manchester United | 71 |
| 4 | Aston Villa | 65 |
| 5 | Liverpool | 60 |
| 6 | AFC Bournemouth | 57 |
| 7 | Sunderland | 54 |
| 8 | Brighton & Hove Albion | 53 |
| 9 | Brentford | 53 |
| 10 | Chelsea | 52 |
| 11 | Fulham | 52 |
| 12 | Newcastle United | 49 |
| 13 | Everton | 49 |
| 14 | Leeds United | 47 |
| 15 | Crystal Palace | 45 |
| 16 | Nottingham Forest | 44 |
| 17 | Tottenham Hotspur | 41 |
| 18 | West Ham United | 39 |
| 19 | Burnley | 22 |
| 20 | Wolverhampton Wanderers | 20 |
